<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paper Leaf Design &#124; Edmonton Graphic Design, Edmonton Web Design &#187; Business</title>
	<atom:link href="http://www.paper-leaf.com/blog/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paper-leaf.com</link>
	<description>A blog for designers with tips, tutorials, inspiration and more!</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:00:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Communication Strategies to Keep Your Projects on Track</title>
		<link>http://www.paper-leaf.com/blog/2011/09/communication-strategies-to-keep-your-projects-on-track/</link>
		<comments>http://www.paper-leaf.com/blog/2011/09/communication-strategies-to-keep-your-projects-on-track/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 14:00:20 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[communication in web design]]></category>
		<category><![CDATA[tips for web projects]]></category>
		<category><![CDATA[website project management]]></category>

		<guid isPermaLink="false">http://www.paper-leaf.com/?p=3313</guid>
		<description><![CDATA[This is a guest post by Ashley Janssen of AgileStyle. Thanks Ashley! The success or failure of a project, no matter what industry you are in, often hinges on how effective the communication is between all involved parties. When speaking specifically about web design/development, this doesn&#8217;t just refer to communication between you and your client, [...]]]></description>
			<content:encoded><![CDATA[<p><em>This is a guest post by Ashley Janssen of <a title="AgileStyle | Edmonton Web Development" href="http://www.agilestyle.com" target="_blank">AgileStyle</a>. Thanks Ashley!</em></p>
<p>The success or failure of a project, no matter what industry you are in, often hinges on <a title="The Designer’s Most Important Skill" href="http://www.paper-leaf.com/blog/2010/11/the-designers-most-important-skill/">how effective the communication is between all involved parties</a>. When speaking specifically about web design/development, this doesn&#8217;t just refer to communication between you and your client, but also between you and your team.</p>
<p>As freelancers, and even small firms, you are often not only the designer or developer but also the project manager. The following are a few things to keep in mind to keep the communication channels as clear as possible and help keep your projects moving smoothly.</p>
<p><img class="aligncenter size-full wp-image-3314" title="communicationstrategies" src="http://www.paper-leaf.com/blog/wp-content/uploads/2011/09/communicationstrategies.jpg" alt="Web Design Communication Strategies" width="550" height="250" /></p>
<p><span id="more-3313"></span></p>
<h3>1. You need to plan</h3>
<p>There is nothing worse then being in the middle of a project and realizing that you didn&#8217;t plan well enough for your clients needs, or they didn&#8217;t communicate them to you clearly enough. You end up with wicked scope creep, timelines getting pushed back, and both you and your client getting grumpy.</p>
<p>The best way to prevent this is tons of upfront planning. Brainstorm all of the potential features and content, identify the purpose and goals for each, and sketch out an initial concept on a piece of paper.</p>
<p>Some clients are very specific about what they want and have a very clear vision&#8230;but most are not. It is a dangerous game to start a project that you only have a vague sense of, so depending on the size and scope of the project, consider having an additional planning session and getting client approval of the results. These sessions can be part of your quoting process or integrated into your quotes as a paid service.</p>
<h3>2. Don&#8217;t over plan</h3>
<p>This might seem counter intuitive to the point above but the idea is to ensure your plan covers as much high level ideas as possible, but not to get caught up in very specific details. Don&#8217;t fall into the trap where excessive planning leaves you with no flexibility to change and adjust as the project moves forward. It is impossible to prevent change: something will come up, the client will change their mind, a new feature will be added or removed. If you get to caught up in the initial plan, it can be restrictive and actually cause more harm then good.</p>
<h3>3. Have a detailed contract</h3>
<p>So, you have had an awesome planning session with your client, you feel comfortable with the project, and have a good understanding of what your client wants. Write it down, price it out, and get them to sign off on it.</p>
<p>If things turn sideways you need to have a contract outlining exactly what you agreed to do (and more more importantly, what you have not agreed to do) so that you are protected. This is also a good way to control scope creep as you can reference the contract when your client requests something that is not part of your initial agreement. What is the price to add a feature during the design phase? After the production phase? When will new features be delivered? When do design revisions start costing more? Your client will have these questions, and if you educate them in advance, you can have a major change to the project without damaging your relationship.</p>
<h3>4. Build wireframes</h3>
<p>Lots of designers/developers use them, lots don&#8217;t. I think they are vital and save a lot of time/aggravation in the long run. The benefit is that you communicate structure to the client, giving them a much better idea of what they will be getting before a design is completed. A wireframe can be changed quickly and at a significantly lower cost than a full design, and it will need to change!</p>
<h3>5. Meet throughout the project</h3>
<p>Now that you are working away on the project, schedule a weekly or bi-weekly meeting with your client to keep them up to date on progress. This keeps the communications lines flowing so you don&#8217;t get too far on something only to find out your client doesn&#8217;t like it. It also helps keep you goal oriented and on schedule.</p>
<p>This may seem excessive for smaller projects, but your client will feel more involved in the process, which means they are more likely be more satisfied with the end result.</p>
<p>Make sure you account for meeting time in your project quote!</p>
<h3>6. Set communication expectations with your team</h3>
<p>Communication with your team is just as important as communication with your client. Finding out that your developer went on a 5 day camping trip in the middle of a project without telling you makes for an unhappy relationship, especially if you have deadline looming. The client isn&#8217;t going to care that your developer is suddenly incommunicado. All they know is that you missed a deadline, and they don&#8217;t like it.</p>
<p>This might mean that you require your contractor to check in every two days with a status update. It might mean that you have a weekly <a title="Skype" href="http://www.skype.com" target="_blank">Skype</a> video chat. It might be a 15 minute daily morning project review. You could share Google calendars, or chat through the day on instant messenger, IRC, or <a title="Campfire" href="http://campfirenow.com/" target="_blank">Campfire</a>. What ever it is, establish your communication expectations early and work at it.</p>
<h3>Summary</h3>
<p>No project ever runs perfectly smoothly; there will always be something that throws a wrench in it. However, if you consider some of the above methods and integrate them into your project process, you will likely help prevent some of the major issues that can come up in a project due to miscommunication.</p>
<p>What strategies do you use to ensure a smooth-running web design/development project?</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Communication+Strategies+to+Keep+Your+Projects+on+Track&amp;link=http://www.paper-leaf.com/blog/2011/09/communication-strategies-to-keep-your-projects-on-track/&amp;notes=This%20is%20a%20guest%20post%20by%20Ashley%20Janssen%20of%20AgileStyle.%20Thanks%20Ashley%21%0D%0A%0D%0AThe%20success%20or%20failure%20of%20a%20project%2C%20no%20matter%20what%20industry%20you%20are%20in%2C%20often%20hinges%20on%20how%20effective%20the%20communication%20is%20between%20all%20involved%20parties.%20When%20speaking%20specifically%20about%20web%20design%2Fdevelopment%2C%20this%20doesn%27t%20just&amp;short_link=&amp;shortener=bitly&amp;shortener_key=paperleafdesign|R_1121bb5d8a18df4af0bd160172b5bb9b&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Communication+Strategies+to+Keep+Your+Projects+on+Track&amp;link=http://www.paper-leaf.com/blog/2011/09/communication-strategies-to-keep-your-projects-on-track/&amp;notes=This%20is%20a%20guest%20post%20by%20Ashley%20Janssen%20of%20AgileStyle.%20Thanks%20Ashley%21%0D%0A%0D%0AThe%20success%20or%20failure%20of%20a%20project%2C%20no%20matter%20what%20industry%20you%20are%20in%2C%20often%20hinges%20on%20how%20effective%20the%20communication%20is%20between%20all%20involved%20parties.%20When%20speaking%20specifically%20about%20web%20design%2Fdevelopment%2C%20this%20doesn%27t%20just&amp;short_link=&amp;shortener=bitly&amp;shortener_key=paperleafdesign|R_1121bb5d8a18df4af0bd160172b5bb9b&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=RT%2B%2540paper_leaf%2B%253A%2B%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Communication+Strategies+to+Keep+Your+Projects+on+Track&amp;link=http://www.paper-leaf.com/blog/2011/09/communication-strategies-to-keep-your-projects-on-track/&amp;notes=This%20is%20a%20guest%20post%20by%20Ashley%20Janssen%20of%20AgileStyle.%20Thanks%20Ashley%21%0D%0A%0D%0AThe%20success%20or%20failure%20of%20a%20project%2C%20no%20matter%20what%20industry%20you%20are%20in%2C%20often%20hinges%20on%20how%20effective%20the%20communication%20is%20between%20all%20involved%20parties.%20When%20speaking%20specifically%20about%20web%20design%2Fdevelopment%2C%20this%20doesn%27t%20just&amp;short_link=&amp;shortener=bitly&amp;shortener_key=paperleafdesign|R_1121bb5d8a18df4af0bd160172b5bb9b&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Communication+Strategies+to+Keep+Your+Projects+on+Track&amp;link=http://www.paper-leaf.com/blog/2011/09/communication-strategies-to-keep-your-projects-on-track/&amp;notes=This%20is%20a%20guest%20post%20by%20Ashley%20Janssen%20of%20AgileStyle.%20Thanks%20Ashley%21%0D%0A%0D%0AThe%20success%20or%20failure%20of%20a%20project%2C%20no%20matter%20what%20industry%20you%20are%20in%2C%20often%20hinges%20on%20how%20effective%20the%20communication%20is%20between%20all%20involved%20parties.%20When%20speaking%20specifically%20about%20web%20design%2Fdevelopment%2C%20this%20doesn%27t%20just&amp;short_link=&amp;shortener=bitly&amp;shortener_key=paperleafdesign|R_1121bb5d8a18df4af0bd160172b5bb9b&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Communication+Strategies+to+Keep+Your+Projects+on+Track&amp;link=http://www.paper-leaf.com/blog/2011/09/communication-strategies-to-keep-your-projects-on-track/&amp;notes=This%20is%20a%20guest%20post%20by%20Ashley%20Janssen%20of%20AgileStyle.%20Thanks%20Ashley%21%0D%0A%0D%0AThe%20success%20or%20failure%20of%20a%20project%2C%20no%20matter%20what%20industry%20you%20are%20in%2C%20often%20hinges%20on%20how%20effective%20the%20communication%20is%20between%20all%20involved%20parties.%20When%20speaking%20specifically%20about%20web%20design%2Fdevelopment%2C%20this%20doesn%27t%20just&amp;short_link=&amp;shortener=bitly&amp;shortener_key=paperleafdesign|R_1121bb5d8a18df4af0bd160172b5bb9b&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Communication+Strategies+to+Keep+Your+Projects+on+Track&amp;link=http://www.paper-leaf.com/blog/2011/09/communication-strategies-to-keep-your-projects-on-track/&amp;notes=This%20is%20a%20guest%20post%20by%20Ashley%20Janssen%20of%20AgileStyle.%20Thanks%20Ashley%21%0D%0A%0D%0AThe%20success%20or%20failure%20of%20a%20project%2C%20no%20matter%20what%20industry%20you%20are%20in%2C%20often%20hinges%20on%20how%20effective%20the%20communication%20is%20between%20all%20involved%20parties.%20When%20speaking%20specifically%20about%20web%20design%2Fdevelopment%2C%20this%20doesn%27t%20just&amp;short_link=&amp;shortener=bitly&amp;shortener_key=paperleafdesign|R_1121bb5d8a18df4af0bd160172b5bb9b&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Communication+Strategies+to+Keep+Your+Projects+on+Track&amp;link=http://www.paper-leaf.com/blog/2011/09/communication-strategies-to-keep-your-projects-on-track/&amp;notes=This%20is%20a%20guest%20post%20by%20Ashley%20Janssen%20of%20AgileStyle.%20Thanks%20Ashley%21%0D%0A%0D%0AThe%20success%20or%20failure%20of%20a%20project%2C%20no%20matter%20what%20industry%20you%20are%20in%2C%20often%20hinges%20on%20how%20effective%20the%20communication%20is%20between%20all%20involved%20parties.%20When%20speaking%20specifically%20about%20web%20design%2Fdevelopment%2C%20this%20doesn%27t%20just&amp;short_link=&amp;shortener=bitly&amp;shortener_key=paperleafdesign|R_1121bb5d8a18df4af0bd160172b5bb9b&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Communication+Strategies+to+Keep+Your+Projects+on+Track&amp;link=http://www.paper-leaf.com/blog/2011/09/communication-strategies-to-keep-your-projects-on-track/&amp;notes=This%20is%20a%20guest%20post%20by%20Ashley%20Janssen%20of%20AgileStyle.%20Thanks%20Ashley%21%0D%0A%0D%0AThe%20success%20or%20failure%20of%20a%20project%2C%20no%20matter%20what%20industry%20you%20are%20in%2C%20often%20hinges%20on%20how%20effective%20the%20communication%20is%20between%20all%20involved%20parties.%20When%20speaking%20specifically%20about%20web%20design%2Fdevelopment%2C%20this%20doesn%27t%20just&amp;short_link=&amp;shortener=bitly&amp;shortener_key=paperleafdesign|R_1121bb5d8a18df4af0bd160172b5bb9b&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-designbump">
			<a href="http://www.shareaholic.com/api/share/?title=Communication+Strategies+to+Keep+Your+Projects+on+Track&amp;link=http://www.paper-leaf.com/blog/2011/09/communication-strategies-to-keep-your-projects-on-track/&amp;notes=This%20is%20a%20guest%20post%20by%20Ashley%20Janssen%20of%20AgileStyle.%20Thanks%20Ashley%21%0D%0A%0D%0AThe%20success%20or%20failure%20of%20a%20project%2C%20no%20matter%20what%20industry%20you%20are%20in%2C%20often%20hinges%20on%20how%20effective%20the%20communication%20is%20between%20all%20involved%20parties.%20When%20speaking%20specifically%20about%20web%20design%2Fdevelopment%2C%20this%20doesn%27t%20just&amp;short_link=&amp;shortener=bitly&amp;shortener_key=paperleafdesign|R_1121bb5d8a18df4af0bd160172b5bb9b&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=282&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Bump this on DesignBump">Bump this on DesignBump</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.paper-leaf.com/blog/2011/09/communication-strategies-to-keep-your-projects-on-track/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Treat Your Design Business Like a Client</title>
		<link>http://www.paper-leaf.com/blog/2011/08/treat-your-design-business-like-a-client/</link>
		<comments>http://www.paper-leaf.com/blog/2011/08/treat-your-design-business-like-a-client/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 14:00:51 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[time management for designers]]></category>
		<category><![CDATA[updated portfolios]]></category>

		<guid isPermaLink="false">http://www.paper-leaf.com/?p=3249</guid>
		<description><![CDATA[Those of you who are regular Paper Leaf blog readers will have noticed that we have been posting less frequently these days. The main underlying reason is a good one &#8211; we&#8217;re very busy &#8211; but the end result is undesirable. The past week I took some time off, and during that time off I [...]]]></description>
			<content:encoded><![CDATA[<p>Those of you who are regular Paper Leaf blog readers will have noticed that we have been posting less frequently these days. The main underlying reason is a good one &#8211; we&#8217;re very busy &#8211; but the end result is undesirable. The past week I took some time off, and during that time off I was thinking more and more about the old adage &#8220;<em><a title="The Shoemaker's Son" href="http://www.answers.com/topic/the-shoemaker-s-son-always-goes-barefoot" target="_blank">the shoemaker&#8217;s son always goes barefoot</a></em>&#8220;, and how this applies to us a business (as well as many other designers and developers out there). Why does this happen? Why do projects relating to our business fall by the wayside, like the shoemaker&#8217;s shoeless son? The answer: <strong>we don&#8217;t treat our design business like a client</strong>.</p>
<p><img class="aligncenter size-full wp-image-3262" title="shoes" src="http://www.paper-leaf.com/blog/wp-content/uploads/2011/08/shoes.jpg" alt="" width="550" height="250" /></p>
<h3>What Do You Mean?</h3>
<p>If we treated our own business (and business related projects) like we treated client projects, we would practice proper time management, hit deadlines, have a consistently fresh portfolio, and budget for the time needed per week to make these things (and more) happen. But we don&#8217;t &#8211; and maybe you don&#8217;t either. It&#8217;s tough sometimes &#8211; client projects pay the bills, whereas business-related projects have a more indirect benefit. Clients often give us some much-needed motivation, through phone calls or emails (hopefully motivation of the non-threatening kind), whereas we&#8217;re the boss of our business. Thus, we&#8217;re often putting client projects in front of our own, time and time again. If this stays consistent, however, our portfolio, print materials, blog and more will be an outdated reflection of our business. That&#8217;s bad news.<span id="more-3249"></span></p>
<p>As graphic and web designers, there is little that can hurt your future business more than having outdated materials. It&#8217;s a slippery slope. I mean, if you position yourself as a forerunner in the race to modern and cutting edge design/development, your own materials should reflect that, no? Plus, what if your competitors are being smart and putting the time in to keep their bodies of work up to speed? In the blink of an eye, you&#8217;ll be behind the 8 ball and your potential clients will be clicking away to your competitor&#8217;s updated, fresh site.</p>
<h3>How Do You Keep Fresh Shoes on Your Design Business?</h3>
<p>In order to avoid becoming the design equivalent of the shoemaker&#8217;s son, we need to start treating our own design business like a client. Figure out areas of weakness. Propose solutions and timelines to implement those solutions. Hit those deadlines by scheduling your business into your workload &#8211; even if it means not taking on a paying client project. I know: scary talk, especially for freelancers, and advice that we would do very well to heed. But if you want your business to be around for the long haul, then you need to put the work in. Put in the upkeep. It&#8217;s easier to fix a small leak than it is to put it off and overhaul the whole ruined bathroom, right?</p>
<p>Think of it like so: if the clients always come first, you will forever be second &amp; behind. Then you will be an outdated agency/freelancer. Book in time to your week to maintain your portfolio, update your website, etc, and your business will thank you down the road.</p>
<p>Maybe it&#8217;ll even buy you some new shoes.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Treat+Your+Design+Business+Like+a+Client&amp;link=http://www.paper-leaf.com/blog/2011/08/treat-your-design-business-like-a-client/&amp;notes=Those%20of%20you%20who%20are%20regular%20Paper%20Leaf%20blog%20readers%20will%20have%20noticed%20that%20we%20have%20been%20posting%20less%20frequently%20these%20days.%20The%20main%20underlying%20reason%20is%20a%20good%20one%20-%20we%27re%20very%20busy%20-%20but%20the%20end%20result%20is%20undesirable.%20The%20past%20week%20I%20took%20some%20time%20off%2C%20and%20during%20that%20time%20off%20I%20was%20thinking%20mor&amp;short_link=&amp;shortener=bitly&amp;shortener_key=paperleafdesign|R_1121bb5d8a18df4af0bd160172b5bb9b&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Treat+Your+Design+Business+Like+a+Client&amp;link=http://www.paper-leaf.com/blog/2011/08/treat-your-design-business-like-a-client/&amp;notes=Those%20of%20you%20who%20are%20regular%20Paper%20Leaf%20blog%20readers%20will%20have%20noticed%20that%20we%20have%20been%20posting%20less%20frequently%20these%20days.%20The%20main%20underlying%20reason%20is%20a%20good%20one%20-%20we%27re%20very%20busy%20-%20but%20the%20end%20result%20is%20undesirable.%20The%20past%20week%20I%20took%20some%20time%20off%2C%20and%20during%20that%20time%20off%20I%20was%20thinking%20mor&amp;short_link=&amp;shortener=bitly&amp;shortener_key=paperleafdesign|R_1121bb5d8a18df4af0bd160172b5bb9b&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=RT%2B%2540paper_leaf%2B%253A%2B%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Treat+Your+Design+Business+Like+a+Client&amp;link=http://www.paper-leaf.com/blog/2011/08/treat-your-design-business-like-a-client/&amp;notes=Those%20of%20you%20who%20are%20regular%20Paper%20Leaf%20blog%20readers%20will%20have%20noticed%20that%20we%20have%20been%20posting%20less%20frequently%20these%20days.%20The%20main%20underlying%20reason%20is%20a%20good%20one%20-%20we%27re%20very%20busy%20-%20but%20the%20end%20result%20is%20undesirable.%20The%20past%20week%20I%20took%20some%20time%20off%2C%20and%20during%20that%20time%20off%20I%20was%20thinking%20mor&amp;short_link=&amp;shortener=bitly&amp;shortener_key=paperleafdesign|R_1121bb5d8a18df4af0bd160172b5bb9b&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Treat+Your+Design+Business+Like+a+Client&amp;link=http://www.paper-leaf.com/blog/2011/08/treat-your-design-business-like-a-client/&amp;notes=Those%20of%20you%20who%20are%20regular%20Paper%20Leaf%20blog%20readers%20will%20have%20noticed%20that%20we%20have%20been%20posting%20less%20frequently%20these%20days.%20The%20main%20underlying%20reason%20is%20a%20good%20one%20-%20we%27re%20very%20busy%20-%20but%20the%20end%20result%20is%20undesirable.%20The%20past%20week%20I%20took%20some%20time%20off%2C%20and%20during%20that%20time%20off%20I%20was%20thinking%20mor&amp;short_link=&amp;shortener=bitly&amp;shortener_key=paperleafdesign|R_1121bb5d8a18df4af0bd160172b5bb9b&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Treat+Your+Design+Business+Like+a+Client&amp;link=http://www.paper-leaf.com/blog/2011/08/treat-your-design-business-like-a-client/&amp;notes=Those%20of%20you%20who%20are%20regular%20Paper%20Leaf%20blog%20readers%20will%20have%20noticed%20that%20we%20have%20been%20posting%20less%20frequently%20these%20days.%20The%20main%20underlying%20reason%20is%20a%20good%20one%20-%20we%27re%20very%20busy%20-%20but%20the%20end%20result%20is%20undesirable.%20The%20past%20week%20I%20took%20some%20time%20off%2C%20and%20during%20that%20time%20off%20I%20was%20thinking%20mor&amp;short_link=&amp;shortener=bitly&amp;shortener_key=paperleafdesign|R_1121bb5d8a18df4af0bd160172b5bb9b&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Treat+Your+Design+Business+Like+a+Client&amp;link=http://www.paper-leaf.com/blog/2011/08/treat-your-design-business-like-a-client/&amp;notes=Those%20of%20you%20who%20are%20regular%20Paper%20Leaf%20blog%20readers%20will%20have%20noticed%20that%20we%20have%20been%20posting%20less%20frequently%20these%20days.%20The%20main%20underlying%20reason%20is%20a%20good%20one%20-%20we%27re%20very%20busy%20-%20but%20the%20end%20result%20is%20undesirable.%20The%20past%20week%20I%20took%20some%20time%20off%2C%20and%20during%20that%20time%20off%20I%20was%20thinking%20mor&amp;short_link=&amp;shortener=bitly&amp;shortener_key=paperleafdesign|R_1121bb5d8a18df4af0bd160172b5bb9b&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Treat+Your+Design+Business+Like+a+Client&amp;link=http://www.paper-leaf.com/blog/2011/08/treat-your-design-business-like-a-client/&amp;notes=Those%20of%20you%20who%20are%20regular%20Paper%20Leaf%20blog%20readers%20will%20have%20noticed%20that%20we%20have%20been%20posting%20less%20frequently%20these%20days.%20The%20main%20underlying%20reason%20is%20a%20good%20one%20-%20we%27re%20very%20busy%20-%20but%20the%20end%20result%20is%20undesirable.%20The%20past%20week%20I%20took%20some%20time%20off%2C%20and%20during%20that%20time%20off%20I%20was%20thinking%20mor&amp;short_link=&amp;shortener=bitly&amp;shortener_key=paperleafdesign|R_1121bb5d8a18df4af0bd160172b5bb9b&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Treat+Your+Design+Business+Like+a+Client&amp;link=http://www.paper-leaf.com/blog/2011/08/treat-your-design-business-like-a-client/&amp;notes=Those%20of%20you%20who%20are%20regular%20Paper%20Leaf%20blog%20readers%20will%20have%20noticed%20that%20we%20have%20been%20posting%20less%20frequently%20these%20days.%20The%20main%20underlying%20reason%20is%20a%20good%20one%20-%20we%27re%20very%20busy%20-%20but%20the%20end%20result%20is%20undesirable.%20The%20past%20week%20I%20took%20some%20time%20off%2C%20and%20during%20that%20time%20off%20I%20was%20thinking%20mor&amp;short_link=&amp;shortener=bitly&amp;shortener_key=paperleafdesign|R_1121bb5d8a18df4af0bd160172b5bb9b&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-designbump">
