<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paper Leaf Design &#124; Edmonton Web Design + Graphic Design &#187; Blog</title>
	<atom:link href="http://www.paper-leaf.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paper-leaf.com</link>
	<description>Paper Leaf Design is a small but mighty design firm located in Edmonton; web design &#38; logo/visual identity design are our specialities.</description>
	<lastBuildDate>Wed, 01 May 2013 16:35:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>May 2013 Desktop Calendar Wallpaper</title>
		<link>http://www.paper-leaf.com/blog/2013/04/may-2013-desktop-calendar-wallpaper/</link>
		<comments>http://www.paper-leaf.com/blog/2013/04/may-2013-desktop-calendar-wallpaper/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 13:00:59 +0000</pubDate>
		<dc:creator>Janet King</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[wallpaper]]></category>

		<guid isPermaLink="false">http://www.paper-leaf.com/?p=4903</guid>
		<description><![CDATA[It&#8217;s May! Time to switch it up and download this nifty minimalist wallpaper for all your devices.  Enjoy &#38; share &#8211; happy May! Click any of following links, which will open up the images in a new window so you can download the free May 2013 Desktop Calendar Wallpaper: 2880X1800px, 2560X1600px, 1920X1200px, 1920X1080px, 1680X1050px, 1440X900px, [...]]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s May! Time to switch it up and download this nifty minimalist wallpaper for all your devices.  Enjoy &amp; share &#8211; happy May!</p>
<p><img class="aligncenter size-full wp-image-4924" alt="May 2013 Desktop Calendar Wallpaper Preview" src="http://www.paper-leaf.com/blog/wp-content/uploads/2013/04/May-2013-Desktop-Calendar-Wallpaper1.jpg" width="550" height="250" /></p>
<p>Click any of following links, which will open up the images in a new window so you can download the free May 2013 Desktop Calendar Wallpaper:<a title="May 2013 Desktop Calendar Wallpaper 2880 by 1800px" href="http://www.paper-leaf.com/blog/wp-content/uploads/2013/04/may-2013-calendar-wallpaper-2880px1.jpg" target="_blank"> 2880X1800px</a>, <a title="May 2013 Desktop Calendar Wallpaper 2560 x 1600px" href="http://www.paper-leaf.com/blog/wp-content/uploads/2013/04/may-2013-calendar-wallpaper-2560px1.jpg" target="_blank">2560X1600px</a>, <a title="May 2013 Desktop Calendar Wallpaper 1920 x 1200px" href="http://www.paper-leaf.com/blog/wp-content/uploads/2013/04/may-2013-calendar-wallpaper-1920px1.jpg" target="_blank">1920X1200px</a>, <a title="May 2013 Desktop Calendar Wallpaper 1920 x 1080px" href="http://www.paper-leaf.com/blog/wp-content/uploads/2013/04/may-2013-calendar-wallpaper-1920-1080px1.jpg" target="_blank">1920X1080px</a>, <a title="May 2013 Desktop Calendar Wallpaper 1680 x 1050px" href="http://www.paper-leaf.com/blog/wp-content/uploads/2013/04/may-2013-calendar-wallpaper-1680px1.jpg" target="_blank">1680X1050px</a>, <a title="May 2013 Desktop Calendar Wallpaper 1440 x 900px" href="http://www.paper-leaf.com/blog/wp-content/uploads/2013/04/may-2013-calendar-wallpaper-1440px1.jpg" target="_blank">1440X900px</a>, <a title="May 2013 Desktop Calendar Wallpaper 1280 x 800px" href="http://www.paper-leaf.com/blog/wp-content/uploads/2013/04/may-2013-calendar-wallpaper-1280px1.jpg" target="_blank">1280X800px</a>,<a title="May 2013 iPad Calendar Wallpaper" href="http://www.paper-leaf.com/blog/wp-content/uploads/2013/04/May-2013-iPad-Calendar-Wallpaper1.jpg" target="_blank"> iPad</a>, <a title="May 2013 iPhone5 Calendar Wallpaper" href="http://www.paper-leaf.com/blog/wp-content/uploads/2013/04/May-2013-iPhone5-Calendar-Wallpaper1.jpg" target="_blank">iPhone 5</a> and <a title="May 2013 iPhone 5 Calendar Wallpaper" href="http://www.paper-leaf.com/blog/wp-content/uploads/2013/04/may-2013-iPhone4-Calendar-wallpaper1.jpg" target="_blank">iPhone 4</a> versions.</p>
<p class="action">Like our monthly wallpapers? Join hundreds of other designers getting wallpapers &amp; other design goodies delivered via our <strong>weekly design newsletter.</strong> Why wait? <a title="Join the Paper Leaf Design Weekly list!" href="http://goo.gl/SxnwB">Join now and don’t miss a beat!</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=May+2013+Desktop+Calendar+Wallpaper&amp;link=http://www.paper-leaf.com/blog/2013/04/may-2013-desktop-calendar-wallpaper/&amp;notes=It%27s%20May%21%20Time%20to%20switch%20it%20up%20and%20download%20this%20nifty%20minimalist%20wallpaper%20for%20all%20your%20devices.%20%C2%A0Enjoy%20%26amp%3B%20share%20-%20happy%20May%21%0D%0A%0D%0A%0D%0A%0D%0AClick%20any%20of%20following%20links%2C%20which%20will%20open%20up%20the%20images%20in%20a%20new%20window%20so%20you%20can%20download%20the%20free%20May%202013%20Desktop%20Calendar%20Wallpaper%3A%202880X1800px%2C%202560X16&amp;short_link=&amp;shortener=bitly&amp;shortener_key=paperleafdesign%7cR_1121bb5d8a18df4af0bd160172b5bb9b&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=May+2013+Desktop+Calendar+Wallpaper&amp;link=http://www.paper-leaf.com/blog/2013/04/may-2013-desktop-calendar-wallpaper/&amp;notes=It%27s%20May%21%20Time%20to%20switch%20it%20up%20and%20download%20this%20nifty%20minimalist%20wallpaper%20for%20all%20your%20devices.%20%C2%A0Enjoy%20%26amp%3B%20share%20-%20happy%20May%21%0D%0A%0D%0A%0D%0A%0D%0AClick%20any%20of%20following%20links%2C%20which%20will%20open%20up%20the%20images%20in%20a%20new%20window%20so%20you%20can%20download%20the%20free%20May%202013%20Desktop%20Calendar%20Wallpaper%3A%202880X1800px%2C%202560X16&amp;short_link=&amp;shortener=bitly&amp;shortener_key=paperleafdesign%7cR_1121bb5d8a18df4af0bd160172b5bb9b&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=RT%2B%2540paper_leaf%2B%253A%2B%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=May+2013+Desktop+Calendar+Wallpaper&amp;link=http://www.paper-leaf.com/blog/2013/04/may-2013-desktop-calendar-wallpaper/&amp;notes=It%27s%20May%21%20Time%20to%20switch%20it%20up%20and%20download%20this%20nifty%20minimalist%20wallpaper%20for%20all%20your%20devices.%20%C2%A0Enjoy%20%26amp%3B%20share%20-%20happy%20May%21%0D%0A%0D%0A%0D%0A%0D%0AClick%20any%20of%20following%20links%2C%20which%20will%20open%20up%20the%20images%20in%20a%20new%20window%20so%20you%20can%20download%20the%20free%20May%202013%20Desktop%20Calendar%20Wallpaper%3A%202880X1800px%2C%202560X16&amp;short_link=&amp;shortener=bitly&amp;shortener_key=paperleafdesign%7cR_1121bb5d8a18df4af0bd160172b5bb9b&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=May+2013+Desktop+Calendar+Wallpaper&amp;link=http://www.paper-leaf.com/blog/2013/04/may-2013-desktop-calendar-wallpaper/&amp;notes=It%27s%20May%21%20Time%20to%20switch%20it%20up%20and%20download%20this%20nifty%20minimalist%20wallpaper%20for%20all%20your%20devices.%20%C2%A0Enjoy%20%26amp%3B%20share%20-%20happy%20May%21%0D%0A%0D%0A%0D%0A%0D%0AClick%20any%20of%20following%20links%2C%20which%20will%20open%20up%20the%20images%20in%20a%20new%20window%20so%20you%20can%20download%20the%20free%20May%202013%20Desktop%20Calendar%20Wallpaper%3A%202880X1800px%2C%202560X16&amp;short_link=&amp;shortener=bitly&amp;shortener_key=paperleafdesign%7cR_1121bb5d8a18df4af0bd160172b5bb9b&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=May+2013+Desktop+Calendar+Wallpaper&amp;link=http://www.paper-leaf.com/blog/2013/04/may-2013-desktop-calendar-wallpaper/&amp;notes=It%27s%20May%21%20Time%20to%20switch%20it%20up%20and%20download%20this%20nifty%20minimalist%20wallpaper%20for%20all%20your%20devices.%20%C2%A0Enjoy%20%26amp%3B%20share%20-%20happy%20May%21%0D%0A%0D%0A%0D%0A%0D%0AClick%20any%20of%20following%20links%2C%20which%20will%20open%20up%20the%20images%20in%20a%20new%20window%20so%20you%20can%20download%20the%20free%20May%202013%20Desktop%20Calendar%20Wallpaper%3A%202880X1800px%2C%202560X16&amp;short_link=&amp;shortener=bitly&amp;shortener_key=paperleafdesign%7cR_1121bb5d8a18df4af0bd160172b5bb9b&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=May+2013+Desktop+Calendar+Wallpaper&amp;link=http://www.paper-leaf.com/blog/2013/04/may-2013-desktop-calendar-wallpaper/&amp;notes=It%27s%20May%21%20Time%20to%20switch%20it%20up%20and%20download%20this%20nifty%20minimalist%20wallpaper%20for%20all%20your%20devices.%20%C2%A0Enjoy%20%26amp%3B%20share%20-%20happy%20May%21%0D%0A%0D%0A%0D%0A%0D%0AClick%20any%20of%20following%20links%2C%20which%20will%20open%20up%20the%20images%20in%20a%20new%20window%20so%20you%20can%20download%20the%20free%20May%202013%20Desktop%20Calendar%20Wallpaper%3A%202880X1800px%2C%202560X16&amp;short_link=&amp;shortener=bitly&amp;shortener_key=paperleafdesign%7cR_1121bb5d8a18df4af0bd160172b5bb9b&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=&amp;tags=&amp;ctype=" rel="nofollow" class="external" title=""></a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=May+2013+Desktop+Calendar+Wallpaper&amp;link=http://www.paper-leaf.com/blog/2013/04/may-2013-desktop-calendar-wallpaper/&amp;notes=It%27s%20May%21%20Time%20to%20switch%20it%20up%20and%20download%20this%20nifty%20minimalist%20wallpaper%20for%20all%20your%20devices.%20%C2%A0Enjoy%20%26amp%3B%20share%20-%20happy%20May%21%0D%0A%0D%0A%0D%0A%0D%0AClick%20any%20of%20following%20links%2C%20which%20will%20open%20up%20the%20images%20in%20a%20new%20window%20so%20you%20can%20download%20the%20free%20May%202013%20Desktop%20Calendar%20Wallpaper%3A%202880X1800px%2C%202560X16&amp;short_link=&amp;shortener=bitly&amp;shortener_key=paperleafdesign%7cR_1121bb5d8a18df4af0bd160172b5bb9b&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-designbump">
			<a href="http://www.shareaholic.com/api/share/?title=May+2013+Desktop+Calendar+Wallpaper&amp;link=http://www.paper-leaf.com/blog/2013/04/may-2013-desktop-calendar-wallpaper/&amp;notes=It%27s%20May%21%20Time%20to%20switch%20it%20up%20and%20download%20this%20nifty%20minimalist%20wallpaper%20for%20all%20your%20devices.%20%C2%A0Enjoy%20%26amp%3B%20share%20-%20happy%20May%21%0D%0A%0D%0A%0D%0A%0D%0AClick%20any%20of%20following%20links%2C%20which%20will%20open%20up%20the%20images%20in%20a%20new%20window%20so%20you%20can%20download%20the%20free%20May%202013%20Desktop%20Calendar%20Wallpaper%3A%202880X1800px%2C%202560X16&amp;short_link=&amp;shortener=bitly&amp;shortener_key=paperleafdesign%7cR_1121bb5d8a18df4af0bd160172b5bb9b&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=282&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Bump this on DesignBump">Bump this on DesignBump</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="https://shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.paper-leaf.com/blog/2013/04/may-2013-desktop-calendar-wallpaper/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Generalizations, Pitchforks, and Flat UI Design</title>
		<link>http://www.paper-leaf.com/blog/2013/04/generalizations-pitchforks-flat-ui-design/</link>
		<comments>http://www.paper-leaf.com/blog/2013/04/generalizations-pitchforks-flat-ui-design/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 13:00:11 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[flat design]]></category>
		<category><![CDATA[flat ui]]></category>

		<guid isPermaLink="false">http://www.paper-leaf.com/?p=4891</guid>
		<description><![CDATA[It seems like everywhere I turn, I see another argument, blog post, or comment debating the merits/benefits/detriments of the whole flat design movement. There are so many absolutist opinions out there; unwavering, unshakable opinions that &#8220;flat will save us&#8221; or &#8220;flat is the scourge of interface design&#8221;. Generalized opinions like these are kind of silly [...]]]></description>
				<content:encoded><![CDATA[<p>It seems like everywhere I turn, I see another argument, blog post, or comment debating the merits/benefits/detriments of the whole <a title="What is Flat Design?" href="http://www.creativebloq.com/graphic-design/what-flat-design-3132112" target="_blank">flat design movement.</a> There are so many absolutist opinions out there; unwavering, unshakable opinions that &#8220;flat will save us&#8221; or &#8220;flat is the scourge of interface design&#8221;. Generalized opinions like these are kind of silly &#8211; here&#8217;s why.</p>
<p><a href="http://dribbble.com//shots/947782-Freebie-PSD-Flat-UI-Kit"><img class="aligncenter size-full wp-image-4892" alt="flat-ui" src="http://www.paper-leaf.com/blog/wp-content/uploads/2013/04/flat-ui.jpg" width="550" height="448" /></a><span id="more-4891"></span></p>
<p>The truth of the matter is, there are near-uncountable variables that come into play if you&#8217;re actually, honestly weighing the effectiveness or success of a flat design. Here are just a few, off the top of my head:</p>
<ul>
<li>the context of the flat elements</li>
<li>the context of the user interaction</li>
<li>the brand personality</li>
<li>the end user / user groups / target market</li>
<li>the competitive landscape</li>
<li>the content</li>
<li>the brand history</li>
<li>the client&#8217;s wishes</li>
<li>the industry</li>
<li>the actual quality of design execution</li>
</ul>
<p>And so on and so on. All of these elements, and more, weigh into the arguments for/against the effectiveness and ultimately the success of a specific instance of a flat interface design. Yet, a lot of what we see online involves people moving to extreme ends of the spectrum, lighting their torches, grabbing their pitchforks and staking their flags on the absolute sides of either &#8220;flat design sucks&#8221; or &#8220;flat design is our saviour&#8221;.</p>
<p>Yes, some of these absolute stances can be attributed to link bait and page views.</p>
<p>Or maybe I&#8217;m that guy on the panel who&#8217;s answering &#8220;it depends&#8221;.</p>
<p>In the end, though, all I&#8217;m saying is this: we should be evaluating each instance of interface design &#8211; whether flat, skeuomorphic, or somewhere in-between &#8211; for what it is.</p>
<p>Put down the pitchforks, consider the wealth of variables and the execution, and have a discussion. That&#8217;s how we learn and progress at our craft.</p>
<p><em>Topmost image of <a title="Flat UI Freebie Kit" href="http://dribbble.com//shots/947782-Freebie-PSD-Flat-UI-Kit" target="_blank">Freebie PSD: Flat UI Kit by Riki Tanone.</a></em></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Generalizations%2C+Pitchforks%2C+and+Flat+UI+Design&amp;link=http://www.paper-leaf.com/blog/2013/04/generalizations-pitchforks-flat-ui-design/&amp;notes=It%20seems%20like%20everywhere%20I%20turn%2C%20I%20see%20another%20argument%2C%20blog%20post%2C%20or%20comment%20debating%20the%20merits%2Fbenefits%2Fdetriments%20of%20the%20whole%20flat%20design%20movement.%20There%20are%20so%20many%20absolutist%20opinions%20out%20there%3B%20unwavering%2C%20unshakable%20opinions%20that%20%22flat%20will%20save%20us%22%20or%20%22flat%20is%20the%20scourge%20of%20interface%20des&amp;short_link=&amp;shortener=bitly&amp;shortener_key=paperleafdesign%7cR_1121bb5d8a18df4af0bd160172b5bb9b&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Generalizations%2C+Pitchforks%2C+and+Flat+UI+Design&amp;link=http://www.paper-leaf.com/blog/2013/04/generalizations-pitchforks-flat-ui-design/&amp;notes=It%20seems%20like%20everywhere%20I%20turn%2C%20I%20see%20another%20argument%2C%20blog%20post%2C%20or%20comment%20debating%20the%20merits%2Fbenefits%2Fdetriments%20of%20the%20whole%20flat%20design%20movement.%20There%20are%20so%20many%20absolutist%20opinions%20out%20there%3B%20unwavering%2C%20unshakable%20opinions%20that%20%22flat%20will%20save%20us%22%20or%20%22flat%20is%20the%20scourge%20of%20interface%20des&amp;short_link=&amp;shortener=bitly&amp;shortener_key=paperleafdesign%7cR_1121bb5d8a18df4af0bd160172b5bb9b&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=RT%2B%2540paper_leaf%2B%253A%2B%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Generalizations%2C+Pitchforks%2C+and+Flat+UI+Design&amp;link=http://www.paper-leaf.com/blog/2013/04/generalizations-pitchforks-flat-ui-design/&amp;notes=It%20seems%20like%20everywhere%20I%20turn%2C%20I%20see%20another%20argument%2C%20blog%20post%2C%20or%20comment%20debating%20the%20merits%2Fbenefits%2Fdetriments%20of%20the%20whole%20flat%20design%20movement.%20There%20are%20so%20many%20absolutist%20opinions%20out%20there%3B%20unwavering%2C%20unshakable%20opinions%20that%20%22flat%20will%20save%20us%22%20or%20%22flat%20is%20the%20scourge%20of%20interface%20des&amp;short_link=&amp;shortener=bitly&amp;shortener_key=paperleafdesign%7cR_1121bb5d8a18df4af0bd160172b5bb9b&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Generalizations%2C+Pitchforks%2C+and+Flat+UI+Design&amp;link=http://www.paper-leaf.com/blog/2013/04/generalizations-pitchforks-flat-ui-design/&amp;notes=It%20seems%20like%20everywhere%20I%20turn%2C%20I%20see%20another%20argument%2C%20blog%20post%2C%20or%20comment%20debating%20the%20merits%2Fbenefits%2Fdetriments%20of%20the%20whole%20flat%20design%20movement.%20There%20are%20so%20many%20absolutist%20opinions%20out%20there%3B%20unwavering%2C%20unshakable%20opinions%20that%20%22flat%20will%20save%20us%22%20or%20%22flat%20is%20the%20scourge%20of%20interface%20des&amp;short_link=&amp;shortener=bitly&amp;shortener_key=paperleafdesign%7cR_1121bb5d8a18df4af0bd160172b5bb9b&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Generalizations%2C+Pitchforks%2C+and+Flat+UI+Design&amp;link=http://www.paper-leaf.com/blog/2013/04/generalizations-pitchforks-flat-ui-design/&amp;notes=It%20seems%20like%20everywhere%20I%20turn%2C%20I%20see%20another%20argument%2C%20blog%20post%2C%20or%20comment%20debating%20the%20merits%2Fbenefits%2Fdetriments%20of%20the%20whole%20flat%20design%20movement.%20There%20are%20so%20many%20absolutist%20opinions%20out%20there%3B%20unwavering%2C%20unshakable%20opinions%20that%20%22flat%20will%20save%20us%22%20or%20%22flat%20is%20the%20scourge%20of%20interface%20des&amp;short_link=&amp;shortener=bitly&amp;shortener_key=paperleafdesign%7cR_1121bb5d8a18df4af0bd160172b5bb9b&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Generalizations%2C+Pitchforks%2C+and+Flat+UI+Design&amp;link=http://www.paper-leaf.com/blog/2013/04/generalizations-pitchforks-flat-ui-design/&amp;notes=It%20seems%20like%20everywhere%20I%20turn%2C%20I%20see%20another%20argument%2C%20blog%20post%2C%20or%20comment%20debating%20the%20merits%2Fbenefits%2Fdetriments%20of%20the%20whole%20flat%20design%20movement.%20There%20are%20so%20many%20absolutist%20opinions%20out%20there%3B%20unwavering%2C%20unshakable%20opinions%20that%20%22flat%20will%20save%20us%22%20or%20%22flat%20is%20the%20scourge%20of%20interface%20des&amp;short_link=&amp;shortener=bitly&amp;shortener_key=paperleafdesign%7cR_1121bb5d8a18df4af0bd160172b5bb9b&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=&amp;tags=&amp;ctype=" rel="nofollow" class="external" title=""></a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Generalizations%2C+Pitchforks%2C+and+Flat+UI+Design&amp;link=http://www.paper-leaf.com/blog/2013/04/generalizations-pitchforks-flat-ui-design/&amp;notes=It%20seems%20like%20everywhere%20I%20turn%2C%20I%20see%20another%20argument%2C%20blog%20post%2C%20or%20comment%20debating%20the%20merits%2Fbenefits%2Fdetriments%20of%20the%20whole%20flat%20design%20movement.%20There%20are%20so%20many%20absolutist%20opinions%20out%20there%3B%20unwavering%2C%20unshakable%20opinions%20that%20%22flat%20will%20save%20us%22%20or%20%22flat%20is%20the%20scourge%20of%20interface%20des&amp;short_link=&amp;shortener=bitly&amp;shortener_key=paperleafdesign%7cR_1121bb5d8a18df4af0bd160172b5bb9b&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-designbump">
			<a href="http://www.shareaholic.com/api/share/?title=Generalizations%2C+Pitchforks%2C+and+Flat+UI+Design&amp;link=http://www.paper-leaf.com/blog/2013/04/generalizations-pitchforks-flat-ui-design/&amp;notes=It%20seems%20like%20everywhere%20I%20turn%2C%20I%20see%20another%20argument%2C%20blog%20post%2C%20or%20comment%20debating%20the%20merits%2Fbenefits%2Fdetriments%20of%20the%20whole%20flat%20design%20movement.%20There%20are%20so%20many%20absolutist%20opinions%20out%20there%3B%20unwavering%2C%20unshakable%20opinions%20that%20%22flat%20will%20save%20us%22%20or%20%22flat%20is%20the%20scourge%20of%20interface%20des&amp;short_link=&amp;shortener=bitly&amp;shortener_key=paperleafdesign%7cR_1121bb5d8a18df4af0bd160172b5bb9b&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=282&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Bump this on DesignBump">Bump this on DesignBump</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="https://shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.paper-leaf.com/blog/2013/04/generalizations-pitchforks-flat-ui-design/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>April 2013 Desktop Calendar Wallpaper</title>
		<link>http://www.paper-leaf.com/blog/2013/04/april-2013-desktop-calendar-wallpaper/</link>
		<comments>http://www.paper-leaf.com/blog/2013/04/april-2013-desktop-calendar-wallpaper/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 13:00:03 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[april]]></category>
		<category><![CDATA[desktop wallpaper]]></category>

		<guid isPermaLink="false">http://www.paper-leaf.com/?p=4871</guid>
		<description><![CDATA[Wouldn&#8217;t it be hilarious if, since it&#8217;s April 1st, all the links to download this wallpaper 404ed? No? Okay fine &#8211; the correct links to download this nifty typographic wallpaper are just below. You guys are no fun. Enjoy &#38; share &#8211; happy April! Click any of following links, which will open up the images in [...]]]></description>
				<content:encoded><![CDATA[<p>Wouldn&#8217;t it be hilarious if, since it&#8217;s April 1st, all the links to download this wallpaper 404ed? No? Okay fine &#8211; the <em>correct</em> links to download this nifty typographic wallpaper are just below. You guys are no fun. Enjoy &amp; share &#8211; happy April!</p>
<p><img class="aligncenter size-full wp-image-4878" alt="April-2013-Desktop-Calendar-Wallpaper" src="http://www.paper-leaf.com/blog/wp-content/uploads/2013/03/April-2013-Desktop-Calendar-Wallpaper.jpg" width="550" height="250" /></p>
